Oscar Reeves profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 3016550114.55600060
Season: 2024
 All teams16722164.20200040
Season: 2023
 All teams149329114.83400020

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total23169.316799404 - 54019.984.71
202413100.311467204 - 54023.354.65
20231069.05332203 - 16016.604.81
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
123
Page size:
 28 items in 3 pages
07 Sep 2024 Thatcham 2XI- Saturday v Sonning CC 2nd XI 01-42(7.0) Ct 0, St 0, Ro 0
31 Aug 2024 Thatcham 1XI- Saturday v Hurst CC 1st XI 62-30(9.0) Ct 0, St 0, Ro 0
10 Aug 2024 Thatcham 2XI- Saturday v Wargrave CC 3rd XI 3*1-46(10.0) Ct 0, St 0, Ro 0
27 Jul 2024 Thatcham 2XI- Saturday v Boyne Hill CC 2nd XI 61-38(8.0) Ct 0, St 0, Ro 0
20 Jul 2024 Thatcham 2XI- Saturday v Sulhamstead & Ufton CC 2nd XI DNB3-38(7.3) Ct 0, St 0, Ro 0
13 Jul 2024 Thatcham 2XI- Saturday v Slough CC 4th XI DNB4-54(15.0) Ct 0, St 0, Ro 0
29 Jun 2024 Thatcham 2XI- Saturday v Bracknell CC 1st XI 1*1-24(6.0) Ct 0, St 0, Ro 0
22 Jun 2024 Thatcham 2XI- Saturday v Taplow CC 2nd XI DNB1-68(9.0) Ct 0, St 0, Ro 0
15 Jun 2024 Thatcham 2XI- Saturday v Kidmore End CC 2nd XI 31-8(5.0) Ct 1, St 0, Ro 0
08 Jun 2024 Thatcham 2XI- Saturday v Wargrave CC 3rd XI DNB1-30(5.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
930.672
1085.6028
1156.6720
Mode of dismissalInnings
  
Did not bat15
Not Out5
Bowled5
Caught5
Stumped1