Aiden Mohammed profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 12106861621.50700000
Season: 2024
 All teams4444516500000
Season: 2023
 All teams862411210.25200000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1021.009562 - 12015.834.52
202448.002931 - 609.673.63
2023613.006632 - 12022.005.08
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
27 Jun 2024 Thatcham Under 11s v Newbury CC Under 11 8*1-9(2.0) Ct 0, St 0, Ro 0
18 Jun 2024 Thatcham Under 11s v Falkland CC, Berks Under 11 Roundheads 10*1-6(2.0) Ct 0, St 0, Ro 0
02 Jun 2024 Thatcham Under 11s v Falkland CC, Berks Under 11 Cavaliers 11*1-7(2.0) Ct 0, St 0, Ro 0
12 May 2024 Thatcham Under 11s v Theale and Tilehurst CC U11 Lions 16*0-7(2.0) Ct 0, St 0, Ro 0
24 Jul 2023 Thatcham Under 11s v West Ilsley 10-14(2.0) Ct 0, St 0, Ro 0
16 Jul 2023 Thatcham Under 11s v Falkland Roundheads 3*2-12(3.0) Ct 0, St 0, Ro 0
03 Jul 2023 Thatcham Under 11s v Hungerford 121-5(2.0) Ct 0, St 0, Ro 0
13 Jun 2023 Thatcham Under 11s v Falkland Cavaliers 120-13(2.0) Ct 0, St 0, Ro 0
11 Jun 2023 Thatcham Under 11s v Newbury 100-13(2.0) Ct 0, St 0, Ro 0
02 May 2023 Thatcham Under 11s v Bradfield 3*0-9(2.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
210.501
3210.5021
518.008
6112.0012
7226.0026
813.003
913.003
1016.0012
Mode of dismissalInnings
  
Did not bat14
Not Out6
Out4